This segment of Jordan Road currently has a PCR of 54. The existing road surface is beginning to show signs of surface failure through cracking and potholes. An overlay at this time will extend the overall service life of the segment.This segment of Galena currently has a PCR of 54. The existing road surface is beginning to show signs of surface failure through cracking and potholes. An overlay at this time will extend the overall service life of the segment.
Projects — TIB Project Information
TIB Project Information
City of Granite Falls's Jordan Road and Galena Street
6-P-820(009)-1
6-P-820(009)-1
Jordan Road and Galena Street
Stanley St to Hemming Way; Prospect Ave to Cascade Ave
FY 2021 Small City Arterial Program
Current Phase : Audit
Total TIB Funding : $377,181
County: Snohomish | Legislative District: 39 | Project Length: 0.50 | TIB Engineer: Greg Armstrong | Last Payment Date: 12/01/2020
Project Information
Lead Agency | GRANITE FALLS |
Funding Year | 2021 |
Program | SCAP |
Current Phase | Audit |
Legislative District | 39 |
Congressional District | 1 |
Federal Route Number | 9999 |
Project Length | 0.50 mi. |
ADT | 2,000 |
Functional Class | TIB Arterial |
Type of Work | Resurfacing |
Project Contact | Brent Kirk |
Contact Email | brent.kirk@ci.granite-falls.wa.us |
TIB Engineer | Greg Armstrong |
Last Payment Date | 12/01/2020 |
Cultural Resource Assessment | Not Required |
Project Schedule
Target Date | Actual Date | |
---|---|---|
Project Selection Date | 11/22/2019 | |
Delayed Project Date | 07/01/2022 | |
DAHP Assessment Date | ||
Predesign Approval | ||
Design Approval | 02/01/2020 | 12/10/2019 |
Bid Auth. Approval | 05/22/2020 | 05/27/2020 |
Construction Approval | 06/17/2020 | 06/22/2020 |
Project Closeout | 12/31/2020 | 11/12/2020 |
Audit Date | 12/01/2020 | |
Withdrawn Date |
Project Funding
TIB Funds | Project Costs | |
---|---|---|
Environmental Study | 0 | 0 |
Design Study | 0 | 0 |
Total Predesign | 0 | 0 |
Special Study | 0 | 0 |
Design | 57,213 | 30,000 |
Right of Way | 0 | 0 |
Total Design | 57,213 | 30,000 |
Construction Engineering | 61,974 | 49,000 |
Construction Contract | 476,824 | 340,090 |
Other Construction | 0 | 0 |
Total Construction | 538,798 | 389,090 |
Funding Surplus | - 218,830 | |
Total TIB Funding | 377,181 | 419,090 |
Local Funding Partners
Funding Amount | Percent | |
---|---|---|
GRANITE FALLS | 41,909 | 10.0% |
WSDOT Funding | 0 | 0.0% |
Total Local Funding | 41,909 | 10.0% |
Project Description
The proposed improvements include grind and overlay of the road from existing edge of pavement to existing edge of pavement. The overlay will be constructed with a crown to direct runoff to existing storm water facilities / existing shoulders. Existing curb and gutter will be preserved. Pavement markings will be replaced in its current configuration, with two 12-foot travel lanes and intermittent parking/shoulders.
Existing Condition
Project Benefits
- Completes gap;
- Improves vehicle and pedestrian access;
- Restores structural condition
Project Delays
Delay Type | Resolution Date | Comments |
---|---|---|
No delayed project history. |