Garfield Street PCR 33
Projects — TIB Project Information
TIB Project Information
City of Sumas's Garfield Street
2-W-841(002)-1
2-W-841(002)-1
Garfield Street
Sumas Avenue to Gough Street
FY 2008 Small City Preservation Program
Current Phase : Audit
Total TIB Funding : $71,381
County: Whatcom | Legislative District: 42 | Project Length: 0.23 | TIB Engineer: Chris Langhoff | Last Payment Date: 10/12/2007
Project Information
Lead Agency | SUMAS |
Funding Year | 2008 |
Program | SCPP |
Current Phase | Audit |
Legislative District | 42 |
Congressional District | 1 |
Federal Route Number | 9999 |
Project Length | 0.23 mi. |
ADT | 150 |
Functional Class | TIB Arterial |
Type of Work | Resurfacing |
Project Contact | Rod Fadden |
Contact Email | info@cityofsumas.com |
TIB Engineer | Chris Langhoff |
Last Payment Date | 10/12/2007 |
Project Schedule
Target Date | Actual Date | |
---|---|---|
Project Selection Date | 05/18/2007 | |
Delayed Project Date | 07/01/2009 | |
Predesign Approval | ||
Design Approval | 05/18/2007 | 05/18/2007 |
Bid Auth. Approval | 05/18/2007 | 05/18/2007 |
Construction Approval | 09/15/2007 | 06/29/2007 |
Project Closeout | 10/31/2007 | 10/11/2007 |
Audit Date | 10/12/2007 | |
Withdrawn Date |
Project Funding
TIB Funds | Project Costs | |
---|---|---|
Environmental Study | 0 | 0 |
Design Study | 0 | 0 |
Total Predesign | 0 | 0 |
Special Study | 0 | 0 |
Design | 0 | 0 |
Right of Way | 0 | 0 |
Total Design | 0 | 0 |
Construction Engineering | 0 | 0 |
Construction Contract | 65,900 | 71,381 |
Other Construction | 0 | 0 |
Total Construction | 65,900 | 71,381 |
Funding Increase | 5,481 | |
Total TIB Funding | 71,381 | 71,381 |
Local Funding Partners
Funding Amount | Percent | |
---|---|---|
SUMAS | 0 | 0.0% |
WSDOT Funding | 0 | 0.0% |
Total Local Funding | 0 | 0.0% |
Project Description
3' Overlay
Existing Condition
Project Benefits
Project Delays
Delay Type | Resolution Date | Comments |
---|---|---|
No delayed project history. |