The PCR ratings for the selected segments are as follows First Street - Main St to Meyers Ave 63 Second Street - Main to Meyers Ave 59 Third Street - Main St to Meyers Ave 59 Meyers Ave - First St to Third St 63
Projects — TIB Project Information
TIB Project Information
Town of Lyman's FY 2014 Seal Coat Project
2-W-835(001)-1
2-W-835(001)-1
FY 2014 Seal Coat Project
Multiple Locations
FY 2014 Small City Preservation Program
Current Phase : Audit
Total TIB Funding : $10,239
County: Skagit | Legislative District: 39 | Project Length: 0.34 | TIB Engineer: Chris Langhoff | Last Payment Date: 12/23/2013
Project Information
Lead Agency | LYMAN |
Funding Year | 2014 |
Program | SCPP |
Current Phase | Audit |
Legislative District | 39 |
Congressional District | 1 |
Federal Route Number | 9999 |
Project Length | 0.34 mi. |
ADT | 0 |
Functional Class | Local Access |
Type of Work | Resurfacing |
Project Contact | Debra Heinzman |
Contact Email | clerk_lyman@msn.com |
TIB Engineer | Chris Langhoff |
Last Payment Date | 12/23/2013 |
Project Schedule
Target Date | Actual Date | |
---|---|---|
Project Selection Date | 11/16/2012 | |
Delayed Project Date | 07/01/2015 | |
Predesign Approval | ||
Design Approval | 01/01/2013 | 12/07/2012 |
Bid Auth. Approval | 06/01/2013 | 12/07/2012 |
Construction Approval | 07/01/2014 | 08/06/2013 |
Project Closeout | 12/02/2013 | 12/11/2013 |
Audit Date | 12/23/2013 | |
Withdrawn Date |
Project Funding
TIB Funds | Project Costs | |
---|---|---|
Environmental Study | 0 | 0 |
Design Study | 0 | 0 |
Total Predesign | 0 | 0 |
Special Study | 0 | 0 |
Design | 0 | 0 |
Right of Way | 0 | 0 |
Total Design | 0 | 0 |
Construction Engineering | 0 | 845 |
Construction Contract | 11,499 | 9,394 |
Other Construction | 0 | 0 |
Total Construction | 11,499 | 10,239 |
Funding Increase | 282 | |
Funding Surplus | - 1,542 | |
Total TIB Funding | 10,239 | 10,239 |
Local Funding Partners
Funding Amount | Percent | |
---|---|---|
LYMAN | 0 | 0.0% |
WSDOT Funding | 0 | 0.0% |
Total Local Funding | 0 | 0.0% |
Project Description
This project will chip seal the following segments First Street - Main St to Meyers Ave Second Street - Main to Meyers Ave Third Street - Main St to Meyers Ave Meyers Ave - First St to Third St
Existing Condition
Project Benefits
Project Delays
Delay Type | Resolution Date | Comments |
---|---|---|
No delayed project history. |