The pavement condition rating of 4th Street/Peterson Street between McNaught Street and Roy Elementary School is 54.
Projects — TIB Project Information
TIB Project Information
City of Roy's 2021 Overlay
2-P-814(004)-1
2-P-814(004)-1
2021 Overlay
McNaught St to Roy Elementary School
FY 2023 Small City Preservation Program
Current Phase : Audit
Total TIB Funding : $102,371
County: Pierce | Legislative District: 2 | Project Length: 0.10 | TIB Engineer: Greg Armstrong | Last Payment Date: 01/29/2025
Project Information
Lead Agency | ROY |
Funding Year | 2023 |
Program | SCPP |
Current Phase | Audit |
Legislative District | 2 |
Congressional District | 10 |
Federal Route Number | 9999 |
Project Length | 0.10 mi. |
ADT | 0 |
Functional Class | TIB Arterial |
Type of Work | Resurfacing |
Project Contact | Kimber Ivy |
Contact Email | Mayor@cityofroywa.us |
TIB Engineer | Greg Armstrong |
Last Payment Date | 01/29/2025 |
Project Schedule
Target Date | Actual Date | |
---|---|---|
Project Selection Date | 11/19/2021 | |
Delayed Project Date | 07/01/2024 | |
Predesign Approval | ||
Design Approval | 02/01/2022 | 12/01/2021 |
Bid Auth. Approval | 05/10/2023 | 05/09/2023 |
Construction Approval | 07/07/2023 | 07/11/2023 |
Project Closeout | 01/31/2025 | 01/28/2025 |
Audit Date | 01/29/2025 | |
Withdrawn Date |
Project Funding
TIB Funds | Project Costs | |
---|---|---|
Environmental Study | 0 | 0 |
Design Study | 0 | 0 |
Total Predesign | 0 | 0 |
Special Study | 0 | 0 |
Design | 15,077 | 11,443 |
Right of Way | 0 | 0 |
Total Design | 15,077 | 11,443 |
Construction Engineering | 15,077 | 7,021 |
Construction Contract | 100,510 | 89,294 |
Other Construction | 0 | 0 |
Total Construction | 115,587 | 96,315 |
Funding Surplus | - 28,293 | |
Total TIB Funding | 102,371 | 107,758 |
Local Funding Partners
Funding Amount | Percent | |
---|---|---|
ROY | 5,387 | 5.0% |
WSDOT Funding | 0 | 0.0% |
Total Local Funding | 5,387 | 5.0% |
Project Description
2-inch overlay and edge grind of 4th Street/Peterson Street between McNaught Street and Roy Elementary School
Existing Condition
Project Benefits
Project Delays
Delay Type | Resolution Date | Comments |
---|---|---|
No delayed project history. |