AE 288th Street - 228th Ave SE to 236th Ave SE PCR 52
Projects — TIB Project Information
TIB Project Information
City of Black Diamond's FY 2014 Overlay Project
2-P-800(003)-1
2-P-800(003)-1
FY 2014 Overlay Project
Multiple Locations
FY 2014 Small City Preservation Program
Current Phase : Audit
Total TIB Funding : $143,507
County: King | Legislative District: 5 | Project Length: 0.50 | TIB Engineer: Greg Armstrong | Last Payment Date: 09/16/2013
Project Information
Lead Agency | BLACK DIAMOND |
Funding Year | 2014 |
Program | SCPP |
Current Phase | Audit |
Legislative District | 5 |
Congressional District | 8 |
Federal Route Number | 9999 |
Project Length | 0.50 mi. |
ADT | 0 |
Functional Class | TIB Arterial |
Type of Work | Resurfacing |
Project Contact | Scott Hanis |
Contact Email | shanis@ci.blackdiamond.wa.us |
TIB Engineer | Greg Armstrong |
Last Payment Date | 09/16/2013 |
Project Schedule
Target Date | Actual Date | |
---|---|---|
Project Selection Date | 11/16/2012 | |
Delayed Project Date | 07/01/2015 | |
Predesign Approval | ||
Design Approval | 01/01/2013 | 12/27/2012 |
Bid Auth. Approval | 06/01/2013 | 04/29/2013 |
Construction Approval | 05/31/2013 | 05/07/2013 |
Project Closeout | 09/10/2013 | 08/27/2013 |
Audit Date | 09/16/2013 | |
Withdrawn Date |
Project Funding
TIB Funds | Project Costs | |
---|---|---|
Environmental Study | 0 | 0 |
Design Study | 0 | 0 |
Total Predesign | 0 | 0 |
Special Study | 0 | 0 |
Design | 0 | 5,566 |
Right of Way | 0 | 0 |
Total Design | 0 | 5,566 |
Construction Engineering | 22,961 | 3,125 |
Construction Contract | 119,826 | 152,076 |
Other Construction | 720 | 600 |
Total Construction | 143,507 | 155,801 |
Funding Increase | 12,372 | |
Funding Surplus | - 12,372 | |
Total TIB Funding | 143,507 | 161,367 |
Local Funding Partners
Funding Amount | Percent | |
---|---|---|
BLACK DIAMOND | 17,260 | 10.7% |
WSDOT Funding | 0 | 0.0% |
PSE | 600 | 0.4% |
Total Local Funding | 17,860 | 11.1% |
Project Description
This project will grind and provide a 2-inch overlay with geotextile fabric of SE 288th Street between 228th Ave SE and 236th Ave SE.
Existing Condition
Project Benefits
Project Delays
Delay Type | Resolution Date | Comments |
---|---|---|
No delayed project history. |