PCR Score 57
Projects — TIB Project Information
TIB Project Information
City of Clyde Hill's Points Drive
2-P-115(001)-1
2-P-115(001)-1
Points Drive
84th Avenue NE to 92nd Avenue NE
FY 2008 Small City Preservation Program
Current Phase : Audit
Total TIB Funding : $75,000
County: King | Legislative District: 48 | Project Length: 0.94 | TIB Engineer: Greg Armstrong | Last Payment Date: 10/16/2007
Project Information
Lead Agency | CLYDE HILL |
Funding Year | 2008 |
Program | SCPP |
Current Phase | Audit |
Legislative District | 48 |
Congressional District | 1 |
Federal Route Number | 2009 |
Project Length | 0.94 mi. |
ADT | 2,000 |
Functional Class | Collector |
Type of Work | Resurfacing |
Project Contact | Mitch Wasserman |
Contact Email | mitch@clydehill.org |
TIB Engineer | Greg Armstrong |
Last Payment Date | 10/16/2007 |
Project Schedule
Target Date | Actual Date | |
---|---|---|
Project Selection Date | 05/18/2007 | |
Delayed Project Date | 07/01/2009 | |
Predesign Approval | ||
Design Approval | 05/18/2007 | 05/18/2007 |
Bid Auth. Approval | 05/18/2007 | 05/18/2007 |
Construction Approval | 07/01/2007 | 06/05/2007 |
Project Closeout | 10/30/2007 | 10/16/2007 |
Audit Date | 10/16/2007 | |
Withdrawn Date |
Project Funding
TIB Funds | Project Costs | |
---|---|---|
Environmental Study | 0 | 0 |
Design Study | 0 | 0 |
Total Predesign | 0 | 0 |
Special Study | 0 | 0 |
Design | 0 | 0 |
Right of Way | 0 | 0 |
Total Design | 0 | 0 |
Construction Engineering | 0 | 0 |
Construction Contract | 75,000 | 261,140 |
Other Construction | 0 | 0 |
Total Construction | 75,000 | 261,140 |
Total TIB Funding | 75,000 | 261,140 |
Local Funding Partners
Funding Amount | Percent | |
---|---|---|
CLYDE HILL | 62,047 | 23.8% |
WSDOT Funding | 0 | 0.0% |
Yarrow Point | 62,047 | 23.8% |
Hunts Point | 62,046 | 23.8% |
Total Local Funding | 186,140 | 71.4% |
Project Description
Overlay of Points Drive
Existing Condition
Project Benefits
Project Pictures
No images available.
Project Delays
Delay Type | Resolution Date | Comments |
---|---|---|
No delayed project history. |