Projects — TIB Project Information
TIB Project Information
City of Mabton's FY 2017 Overlay Project
2-E-942(003)-1
2-E-942(003)-1
FY 2017 Overlay Project
Multiple Locations
FY 2017 Small City Preservation Program
Current Phase : Audit
Total TIB Funding : $315,208
County: Yakima | Legislative District: 15 | Project Length: 0.53 | TIB Engineer: Jonathan Heusman | Last Payment Date: 01/16/2018
Project Information
Lead Agency | MABTON |
Funding Year | 2017 |
Program | SCPP |
Current Phase | Audit |
Legislative District | 15 |
Congressional District | 4 |
Federal Route Number | 9999 |
Project Length | 0.53 mi. |
ADT | 200 |
Functional Class | TIB Arterial |
Type of Work | Reconstruction |
Project Contact | Mario Martinez |
Contact Email | mario.martinez@co.yakima.wa.us |
TIB Engineer | Jonathan Heusman |
Last Payment Date | 01/16/2018 |
Project Schedule
Target Date | Actual Date | |
---|---|---|
Project Selection Date | 11/20/2015 | |
Delayed Project Date | 07/01/2018 | |
Predesign Approval | ||
Design Approval | 01/15/2016 | 12/14/2015 |
Bid Auth. Approval | 06/01/2016 | 06/20/2016 |
Construction Approval | 07/20/2016 | 07/27/2016 |
Project Closeout | 12/31/2017 | 12/28/2017 |
Audit Date | 01/16/2018 | |
Withdrawn Date |
Project Funding
TIB Funds | Project Costs | |
---|---|---|
Environmental Study | 0 | 0 |
Design Study | 0 | 0 |
Total Predesign | 0 | 0 |
Special Study | 0 | 0 |
Design | 45,900 | 40,250 |
Right of Way | 0 | 0 |
Total Design | 45,900 | 40,250 |
Construction Engineering | 23,760 | 26,400 |
Construction Contract | 239,940 | 289,776 |
Other Construction | 0 | 0 |
Total Construction | 263,700 | 316,176 |
Funding Increase | 19,370 | |
Funding Surplus | - 13,762 | |
Total TIB Funding | 315,208 | 356,426 |
Local Funding Partners
Funding Amount | Percent | |
---|---|---|
MABTON | 41,218 | 11.5% |
WSDOT Funding | 0 | 0.0% |
Total Local Funding | 41,218 | 11.1% |
Project Description
This project uses full depth reclaimation to restore the base and provides a 2-inch asphalt wearing course to the following segments South Street - Boundary Road to Main Street Boundary Road - SR 22 to Pine Street
Existing Condition
Project Benefits
Project Delays
Delay Type | Resolution Date | Comments |
---|---|---|
No delayed project history. |