Projects — TIB Project Information
TIB Project Information
City of Cle Elum's 2022 Seal Coat Award
2-E-930(006)-1
2-E-930(006)-1
2022 Seal Coat Award
Multiple Locations
FY 2024 Small City Preservation Program
Current Phase : Audit
Total TIB Funding : $44,969
County: Kittitas | Legislative District: 13 | Project Length: 1.06 | TIB Engineer: Jonathan Heusman | Last Payment Date: 10/31/2024
Project Information
Lead Agency | CLE ELUM |
Funding Year | 2024 |
Program | SCPP |
Current Phase | Audit |
Legislative District | 13 |
Congressional District | 8 |
Federal Route Number | 9999 |
Project Length | 1.06 mi. |
ADT | 0 |
Functional Class | TIB Arterial |
Type of Work | Resurfacing |
Project Contact | Rob Omans |
Contact Email | romans@cleelum.gov |
TIB Engineer | Jonathan Heusman |
Last Payment Date | 10/31/2024 |
Project Schedule
Target Date | Actual Date | |
---|---|---|
Project Selection Date | 12/02/2022 | |
Delayed Project Date | 07/01/2025 | |
Predesign Approval | ||
Design Approval | 02/01/2023 | 01/23/2023 |
Bid Auth. Approval | 05/15/2024 | 03/14/2024 |
Construction Approval | 06/15/2024 | 03/06/2024 |
Project Closeout | 11/07/2024 | 10/16/2024 |
Audit Date | 10/31/2024 | |
Withdrawn Date |
Project Funding
TIB Funds | Project Costs | |
---|---|---|
Environmental Study | 0 | 0 |
Design Study | 0 | 0 |
Total Predesign | 0 | 0 |
Special Study | 0 | 0 |
Design | 0 | 0 |
Right of Way | 0 | 0 |
Total Design | 0 | 0 |
Construction Engineering | 1,819 | 0 |
Construction Contract | 39,980 | 47,336 |
Other Construction | 0 | 0 |
Total Construction | 41,799 | 47,336 |
Funding Increase | 20,218 | |
Funding Surplus | - 17,048 | |
Total TIB Funding | 44,969 | 47,336 |
Local Funding Partners
Funding Amount | Percent | |
---|---|---|
CLE ELUM | 2,367 | 5.0% |
WSDOT Funding | 0 | 0.0% |
Total Local Funding | 2,367 | 5.0% |
Project Description
Chip Seal of the following segments Fourth Street - Oakes Ave to Bullitt Ave Bullitt Avenue - Third St to Fourth St Wright Avenue - Third St to Fourth St Harris Avenue - Third St to Fourth St Pennsylvania Avenue - Third St to Fourth St Bullitt Avenue - Second St to Third St Peoh Avenue - Second St to Third St Teanaway Avenue - Second St to Third St Yakima Avenue - Second St to Third St S Cottage Avenue - E First St to End of Rd
Existing Condition
Project Benefits
Project Delays
Delay Type | Resolution Date | Comments |
---|---|---|
No delayed project history. |