N 4th Street PCR 40
Projects — TIB Project Information
TIB Project Information
City of Okanogan's 4th Avenue North Overlay Project
2-E-881(002)-1
2-E-881(002)-1
4th Avenue North Overlay Project
Norman Street to Gretta Street
FY 2008 Small City Preservation Program
Current Phase : Audit
Total TIB Funding : $90,829
County: Okanogan | Legislative District: 7 | Project Length: 0.70 | TIB Engineer: Andrew Beagle | Last Payment Date: 01/08/2008
Project Information
Lead Agency | OKANOGAN |
Funding Year | 2008 |
Program | SCPP |
Current Phase | Audit |
Legislative District | 7 |
Congressional District | 4 |
Federal Route Number | 9999 |
Project Length | 0.70 mi. |
ADT | 250 |
Functional Class | TIB Arterial |
Type of Work | Resurfacing |
Project Contact | Ray Clements |
Contact Email | okanogandpw@ncidata.com |
TIB Engineer | Andrew Beagle |
Last Payment Date | 01/08/2008 |
Project Schedule
Target Date | Actual Date | |
---|---|---|
Project Selection Date | 05/18/2007 | |
Delayed Project Date | 07/01/2009 | |
Predesign Approval | ||
Design Approval | 05/18/2007 | 05/18/2007 |
Bid Auth. Approval | 05/18/2007 | 05/18/2007 |
Construction Approval | 07/01/2007 | 09/19/2007 |
Project Closeout | 09/30/2007 | 01/08/2008 |
Audit Date | 01/08/2008 | |
Withdrawn Date |
Project Funding
TIB Funds | Project Costs | |
---|---|---|
Environmental Study | 0 | 0 |
Design Study | 0 | 0 |
Total Predesign | 0 | 0 |
Special Study | 0 | 0 |
Design | 0 | 0 |
Right of Way | 0 | 0 |
Total Design | 0 | 0 |
Construction Engineering | 0 | 4,315 |
Construction Contract | 75,000 | 100,496 |
Other Construction | 0 | 11,019 |
Total Construction | 75,000 | 115,829 |
Funding Increase | 15,829 | |
Total TIB Funding | 90,829 | 115,829 |
Local Funding Partners
Funding Amount | Percent | |
---|---|---|
OKANOGAN | 25,000 | 21.6% |
WSDOT Funding | 0 | 0.0% |
Total Local Funding | 25,000 | 21.6% |
Project Description
Overlay
Existing Condition
Project Benefits
Project Pictures
No images available.
Project Delays
Delay Type | Resolution Date | Comments |
---|---|---|
No delayed project history. |