The streets in Odessa sustained extensive frost heave damage from the winter weather. The city received FEMA funding to repair street damage.
Projects — TIB Project Information
TIB Project Information
Town of Odessa's FY 2019 Rehabilitation Project
2-E-872(003)-1
2-E-872(003)-1
FY 2019 Rehabilitation Project
Multiple Locations
FY 2019 Small City Preservation Program
Current Phase : Audit
Total TIB Funding : $39,511
County: Lincoln | Legislative District: 13 | Project Length: 1.42 | TIB Engineer: Andrew Beagle | Last Payment Date: 09/20/2022
Project Information
Lead Agency | ODESSA |
Funding Year | 2019 |
Program | SCPP |
Current Phase | Audit |
Legislative District | 13 |
Congressional District | 5 |
Federal Route Number | 9999 |
Project Length | 1.42 mi. |
ADT | 0 |
Functional Class | TIB Arterial |
Type of Work | Resurfacing |
Project Contact | Denise Snead |
Contact Email | clerk@odessaoffice.com |
TIB Engineer | Andrew Beagle |
Last Payment Date | 09/20/2022 |
Project Schedule
Target Date | Actual Date | |
---|---|---|
Project Selection Date | 11/17/2017 | |
Delayed Project Date | 07/01/2020 | |
Predesign Approval | ||
Design Approval | 01/01/2018 | 12/27/2017 |
Bid Auth. Approval | 01/31/2021 | 01/19/2021 |
Construction Approval | 02/28/2021 | 02/18/2021 |
Project Closeout | 08/31/2022 | 09/06/2022 |
Audit Date | 09/27/2022 | |
Withdrawn Date |
Project Funding
TIB Funds | Project Costs | |
---|---|---|
Environmental Study | 0 | 0 |
Design Study | 0 | 0 |
Total Predesign | 0 | 0 |
Special Study | 0 | 0 |
Design | 19,415 | 0 |
Right of Way | 0 | 0 |
Total Design | 19,415 | 0 |
Construction Engineering | 13,591 | 39,296 |
Construction Contract | 100,293 | 276,792 |
Other Construction | 0 | 0 |
Total Construction | 113,884 | 316,088 |
Funding Surplus | - 93,788 | |
Total TIB Funding | 39,511 | 316,088 |
Local Funding Partners
Funding Amount | Percent | |
---|---|---|
ODESSA | 0 | 0.0% |
WSDOT Funding | 0 | 0.0% |
FEMA | 276,577 | 87.5% |
Total Local Funding | 276,577 | 87.5% |
Project Description
In conjunction with FEMA and State Emergency Management funding, the project rehabilitates streets damaged by winter weather.
Existing Condition
Project Benefits
Project Delays
Delay Type | Resolution Date | Comments |
---|---|---|
No delayed project history. |