Working to connect the commercial district to the city center.
Projects — TIB Project Information
TIB Project Information
City of Napavine's Rush Road
6-W-963(I06)-1
6-W-963(I06)-1
Rush Road
Stella Rd to Newaukum Valley Rd
FY 2026 Small City Arterial Program
Current Phase : Design
Total TIB Funding : $405,100
County: Lewis | Legislative District: 20 | Project Length: 1.29 | TIB Engineer: Chris Langhoff | Last Payment Date:
Project Information
Lead Agency | NAPAVINE |
Funding Year | 2026 |
Program | SCAP |
Current Phase | Design |
Legislative District | 20, 19 |
Congressional District | 3 |
Federal Route Number | 5657 |
Project Length | 1.29 mi. |
ADT | 0 |
Functional Class | Minor |
Type of Work | Pedestrian |
Project Contact | Devin Jackson |
Contact Email | admin@jacksoncivil.com |
TIB Engineer | Chris Langhoff |
Last Payment Date | |
Cultural Resource Assessment | Section 106 |
Project Schedule
Target Date | Actual Date | |
---|---|---|
Project Selection Date | 11/22/2024 | |
Delayed Project Date | 07/01/2027 | |
DAHP Assessment Date | ||
Predesign Approval | ||
Design Approval | 12/30/2024 | 12/17/2024 |
Bid Auth. Approval | 05/11/2025 | |
Construction Approval | 05/27/2025 | |
Project Closeout | 09/30/2026 | |
Audit Date | ||
Withdrawn Date |
Project Funding
TIB Funds | Project Costs | |
---|---|---|
Environmental Study | 0 | 0 |
Design Study | 0 | 0 |
Total Predesign | 0 | 0 |
Special Study | 0 | 0 |
Design | 41,846 | 310,000 |
Right of Way | 270 | 2,000 |
Total Design | 42,116 | 312,000 |
Construction Engineering | 41,846 | 310,000 |
Construction Contract | 321,138 | 2,379,000 |
Other Construction | 0 | 0 |
Total Construction | 362,984 | 2,689,000 |
Total TIB Funding | 405,100 | 3,001,000 |
Local Funding Partners
Funding Amount | Percent | |
---|---|---|
NAPAVINE | 0 | 0.0% |
WSDOT Funding | 0 | 0.0% |
Federal Funding | 2,595,900 | 86.5% |
Total Local Funding | 2,595,900 | 86.5% |
Project Description
Installing a shared use path.
Existing Condition
Project Benefits
- Improves pedestrian safety;
- Restores structural condition;
- Removes ADA barriers
Project Delays
Delay Type | Resolution Date | Comments |
---|---|---|
No delayed project history. |