The current conditions of First Street, between Oakes Avenue and Peoh Avenue create a dangerous and uninviting pedestrian corridor that is vehicle-centric.
Projects — TIB Project Information
TIB Project Information
City of Cle Elum's First Street - Phase 3
6-E-930(008)-1
6-E-930(008)-1
First Street - Phase 3
Oakes Ave to Peoh Ave
FY 2025 Small City Arterial Program
Current Phase : Construction
Total TIB Funding : $677,032
County: Kittitas | Legislative District: 13 | Project Length: 0.46 | TIB Engineer: Jonathan Heusman | Last Payment Date: 09/17/2025
Project Information
| Lead Agency | CLE ELUM |
| Funding Year | 2025 |
| Program | SCAP |
| Current Phase | Construction |
| Legislative District | 13 |
| Congressional District | 8 |
| Federal Route Number | 0903 |
| Project Length | 0.46 mi. |
| ADT | 7,521 |
| Functional Class | Collector |
| Type of Work | Reconstruction |
| Project Contact | Rob Omans |
| Contact Email | romans@cleelum.gov |
| TIB Engineer | Jonathan Heusman |
| Last Payment Date | 09/17/2025 |
| Cultural Resource Assessment | Section 106 |
Project Schedule
| Target Date | Actual Date | |
|---|---|---|
| Project Selection Date | 12/01/2023 | |
| Delayed Project Date | 01/01/2025 | |
| DAHP Assessment Date | 04/30/2019 | |
| Predesign Approval | ||
| Design Approval | 12/10/2023 | 12/14/2023 |
| Bid Auth. Approval | 10/31/2023 | 01/09/2024 |
| Construction Approval | 11/30/2023 | 01/19/2024 |
| Project Closeout | 10/31/2025 | |
| Audit Date | ||
| Withdrawn Date |
Project Funding
| TIB Funds | Project Costs | |
|---|---|---|
| Environmental Study | 0 | 0 |
| Design Study | 0 | 0 |
| Total Predesign | 0 | 0 |
| Special Study | 0 | 0 |
| Design | 0 | 0 |
| Right of Way | 0 | 0 |
| Total Design | 0 | 0 |
| Construction Engineering | 135,068 | 1,072,355 |
| Construction Contract | 727,178 | 3,435,435 |
| Other Construction | 137,970 | 992,000 |
| Total Construction | 1,000,216 | 5,499,790 |
| Funding Surplus | - 323,184 | |
| Total TIB Funding | 677,032 | 5,499,790 |
Local Funding Partners
| Funding Amount | Percent | |
|---|---|---|
| CLE ELUM | 65,439 | 1.2% |
| WSDOT Funding | 0 | 0.0% |
| STBG | 4,757,319 | 86.5% |
| Total Local Funding | 4,822,758 | 87.7% |
Project Description
Complete the revitalization efforts along the First Street corridor by applying a road diet treatment and Complete Streets design to allow for non-motorized transportation options in the built environment that will protect all users.
Existing Condition
Project Benefits
Project Delays
| Delay Type | Resolution Date | Comments |
|---|---|---|
No delayed project history. |
||
