There is no continuity to the sidewalk system and its current state does not ensure unobstructed non-motorized mobility for people of all abilities.
Projects — TIB Project Information
TIB Project Information
City of Cle Elum's Second Street Pathway - Phase 1
P-E-930(P06)-1
P-E-930(P06)-1
Second Street Pathway - Phase 1
N Stafford Ave to N Pennsylvania Ave
FY 2025 Active Transportation Program
Current Phase : Construction
Total TIB Funding : $548,798
County: Kittitas | Legislative District: 13 | Project Length: 1,450.00 | TIB Engineer: Jonathan Heusman | Last Payment Date: 08/12/2025
Project Information
| Lead Agency | CLE ELUM |
| Funding Year | 2025 |
| Program | ATP |
| Current Phase | Construction |
| Legislative District | 13 |
| Congressional District | 8 |
| Federal Route Number | 0903 |
| Project Length | 1450.00 mi. |
| ADT | 4,700 |
| Functional Class | Collector |
| Type of Work | Pedestrian |
| Project Contact | Rob Omans |
| Contact Email | romans@cleelum.gov |
| TIB Engineer | Jonathan Heusman |
| Last Payment Date | 08/12/2025 |
| Cultural Resource Assessment | CRA |
Project Schedule
| Target Date | Actual Date | |
|---|---|---|
| Project Selection Date | 12/01/2023 | |
| Delayed Project Date | 01/01/2025 | |
| DAHP Assessment Date | 11/18/2021 | |
| Predesign Approval | ||
| Design Approval | 01/09/2024 | 12/14/2023 |
| Bid Auth. Approval | 04/30/2024 | 04/23/2024 |
| Construction Approval | 05/31/2024 | 05/27/2024 |
| Project Closeout | 12/31/2025 | |
| Audit Date | ||
| Withdrawn Date |
Project Funding
| TIB Funds | Project Costs | |
|---|---|---|
| Environmental Study | 0 | 0 |
| Design Study | 0 | 0 |
| Total Predesign | 0 | 0 |
| Special Study | 0 | 0 |
| Design | 0 | 0 |
| Right of Way | 0 | 0 |
| Total Design | 0 | 0 |
| Construction Engineering | 65,379 | 79,770 |
| Construction Contract | 408,638 | 490,412 |
| Other Construction | 23,750 | 20,000 |
| Total Construction | 497,767 | 590,182 |
| Funding Increase | 51,031 | |
| Total TIB Funding | 548,798 | 590,182 |
Local Funding Partners
| Funding Amount | Percent | |
|---|---|---|
| CLE ELUM | 41,384 | 7.0% |
| WSDOT Funding | 0 | 0.0% |
| Total Local Funding | 41,384 | 7.0% |
Project Description
The solution is to construct a multi-use, paved path.
Existing Condition
Project Benefits
Project Delays
| Delay Type | Resolution Date | Comments |
|---|---|---|
No delayed project history. |
||
