Projects — TIB Project Information
TIB Project Information
City of Mabton's Complete Streets Award
C-E-942(002)-1
C-E-942(002)-1
Complete Streets Award
March 2022 Selection
FY 2023 Complete Streets Program
Current Phase : Audit
Total TIB Funding : $75,000
County: Yakima | Legislative District: 15 | Project Length: 0.10 | TIB Engineer: Jonathan Heusman | Last Payment Date: 06/07/2022
Project Information
| Lead Agency | MABTON |
| Funding Year | 2023 |
| Program | CSP |
| Current Phase | Audit |
| Legislative District | 15 |
| Congressional District | 4 |
| Federal Route Number | 9999 |
| Project Length | 0.10 mi. |
| ADT | 0 |
| Functional Class | TIB Arterial |
| Type of Work | Pedestrian |
| Project Contact | Sylvia Sanchez |
| Contact Email | sylvia.sanchez@co.yakima.wa.us |
| TIB Engineer | Jonathan Heusman |
| Last Payment Date | 06/07/2022 |
| Cultural Resource Assessment | Not Required |
Project Schedule
| Target Date | Actual Date | |
|---|---|---|
| Project Selection Date | 03/25/2022 | |
| Delayed Project Date | 03/25/2025 | |
| DAHP Assessment Date | ||
| Predesign Approval | ||
| Design Approval | 04/30/2022 | 04/07/2022 |
| Bid Auth. Approval | 04/30/2022 | 04/07/2022 |
| Construction Approval | 04/30/2022 | 04/07/2022 |
| Project Closeout | 12/15/2024 | 03/25/2025 |
| Audit Date | 03/27/2025 | |
| Withdrawn Date |
Project Funding
| TIB Funds | Project Costs | |
|---|---|---|
| Environmental Study | 0 | 0 |
| Design Study | 0 | 0 |
| Total Predesign | 0 | 0 |
| Special Study | 0 | 0 |
| Design | 0 | 0 |
| Right of Way | 0 | 0 |
| Total Design | 0 | 0 |
| Construction Engineering | 0 | 0 |
| Construction Contract | 75,000 | 75,000 |
| Other Construction | 0 | 0 |
| Total Construction | 75,000 | 75,000 |
| Total TIB Funding | 75,000 | 75,000 |
Local Funding Partners
| Funding Amount | Percent | |
|---|---|---|
| MABTON | 0 | 0.0% |
| WSDOT Funding | 0 | 0.0% |
| Total Local Funding | 0 | 0.0% |
Complete Streets Workplan
| Item | Type of Work | Date Added | Est. Cost | Actual Cost | Complete |
|---|---|---|---|---|---|
| RRFB at N 5th Street and B Street | Pedestrian | Mar 2022 | $ 0 | $25,000 | |
| Installation of a Rectangular Rapid Flashing Beacon signal system at the intersection of N 5th St. and B St. | |||||
| Transit Stop and Aesthetic Improvements | Transit; Aesthetics | Mar 2022 | $75,000 | $226,913 | |
| Transit Stop improvements at Governor's Park (future Park N Ride Facility) including bus stop and other aesthetic improvements. | |||||
Project Pictures
No images available.
Project Delays
| Delay Type | Resolution Date | Comments |
|---|---|---|
No delayed project history. |
||
