No sidewalk adjacent to high school.
Projects — TIB Project Information
TIB Project Information
City of Kettle Falls's High School Sidewalk Corridor
C-E-903(001)-1
C-E-903(001)-1
High School Sidewalk Corridor
High School Enterance to approximately 400' E of Juniper
FY 2026 Complete Streets Program
Current Phase : Audit
Total TIB Funding : $173,491
County: Stevens | Legislative District: 7 | Project Length: 400.00 | TIB Engineer: Andrew Beagle | Last Payment Date: 06/13/2025
Project Information
| Lead Agency | KETTLE FALLS | 
| Funding Year | 2026 | 
| Program | CSP | 
| Current Phase | Audit | 
| Legislative District | 7 | 
| Congressional District | 5 | 
| Federal Route Number | 33GB | 
| Project Length | 400.00 mi. | 
| ADT | 0 | 
| Functional Class | Collector | 
| Type of Work | Pedestrian | 
| Project Contact | Dave Willey | 
| Contact Email | dwilley@kettle-falls.com | 
| TIB Engineer | Andrew Beagle | 
| Last Payment Date | 06/13/2025 | 
| Cultural Resource Assessment | Not Required | 
Project Schedule
| Target Date | Actual Date | |
|---|---|---|
| Project Selection Date | 05/17/2024 | |
| Delayed Project Date | 05/17/2027 | |
| DAHP Assessment Date | 07/02/2024 | |
| Predesign Approval | ||
| Design Approval | 06/24/2024 | 06/17/2024 | 
| Bid Auth. Approval | 07/01/2024 | 07/24/2024 | 
| Construction Approval | 12/15/2024 | 01/13/2025 | 
| Project Closeout | 06/30/2025 | 06/04/2025 | 
| Audit Date | 06/13/2025 | |
| Withdrawn Date | 
Project Funding
| TIB Funds | Project Costs | |
|---|---|---|
| Environmental Study | 0 | 0 | 
| Design Study | 0 | 0 | 
| Total Predesign | 0 | 0 | 
| Special Study | 0 | 0 | 
| Design | 17,000 | 29,715 | 
| Right of Way | 0 | 0 | 
| Total Design | 17,000 | 29,715 | 
| Construction Engineering | 15,000 | 37,433 | 
| Construction Contract | 149,000 | 216,377 | 
| Other Construction | 0 | 0 | 
| Total Construction | 164,000 | 253,810 | 
| Funding Surplus | - 7,509 | |
| Total TIB Funding | 173,491 | 283,525 | 
Local Funding Partners
| Funding Amount | Percent | |
|---|---|---|
| KETTLE FALLS | 0 | 0.0% | 
| WSDOT Funding | 0 | 0.0% | 
| NEWRTPO | 110,034 | 38.8% | 
| Total Local Funding | 110,034 | 38.8% | 
Project Description
Construct sidewalk.
Existing Condition
Project Benefits
Project Delays
| Delay Type | Resolution Date | Comments | 
|---|---|---|
No delayed project history.  | 
                                                    ||
