The community needs safe pedestrian walkways and streets. Currently pedestrians along McKinley Street walk on the narrow travel lane. The pavement has deteriorated to a series of patches. There is a need to control stormwater runoff, there are not enough storm drainage facilities which causes ponding and muddy shoulders that impact parking and walkability. Parking is haphazard with vehicles occasionally blocking a traffic lane.
Projects — TIB Project Information
TIB Project Information
City of Carnation's McKinley Street
6-P-801(011)-1
6-P-801(011)-1
McKinley Street
Eugene St to Blanche St
FY 2024 Small City Arterial Program
Current Phase : Construction
Total TIB Funding : $459,422
County: King | Legislative District: 5 | Project Length: 0.17 | TIB Engineer: Greg Armstrong | Last Payment Date: 09/20/2024
Project Information
Lead Agency | CARNATION |
Funding Year | 2024 |
Program | SCAP |
Current Phase | Construction |
Legislative District | 5 |
Congressional District | 1 |
Federal Route Number | 9999 |
Project Length | 0.17 mi. |
ADT | 500 |
Functional Class | TIB Arterial |
Type of Work | Reconstruction |
Project Contact | Lora Wilmes |
Contact Email | lora.wilmes@carnationwa.gov |
TIB Engineer | Greg Armstrong |
Last Payment Date | 09/20/2024 |
Cultural Resource Assessment | Section 106 |
Project Schedule
Target Date | Actual Date | |
---|---|---|
Project Selection Date | 12/02/2022 | |
Delayed Project Date | 07/01/2025 | |
DAHP Assessment Date | 09/06/2023 | |
Predesign Approval | ||
Design Approval | 02/01/2023 | 12/19/2022 |
Bid Auth. Approval | 02/01/2024 | 11/22/2023 |
Construction Approval | 01/03/2024 | 01/03/2024 |
Project Closeout | 12/31/2024 | |
Audit Date | ||
Withdrawn Date |
Project Funding
TIB Funds | Project Costs | |
---|---|---|
Environmental Study | 0 | 0 |
Design Study | 0 | 0 |
Total Predesign | 0 | 0 |
Special Study | 0 | 0 |
Design | 54,403 | 0 |
Right of Way | 0 | 0 |
Total Design | 54,403 | 0 |
Construction Engineering | 54,403 | 168,548 |
Construction Contract | 362,874 | 670,661 |
Other Construction | 0 | 0 |
Total Construction | 417,277 | 839,209 |
Funding Surplus | - 12,258 | |
Total TIB Funding | 459,422 | 839,209 |
Local Funding Partners
Funding Amount | Percent | |
---|---|---|
CARNATION | 5,267 | 0.6% |
WSDOT Funding | 0 | 0.0% |
CDBG | 374,520 | 44.6% |
Total Local Funding | 379,787 | 45.2% |
Project Description
This project will complete a gap of standard width pavement and pedestrian facilitates along McKinley Street with recent improvements along Spilman Ave to connect to Entwistle Street, the King County Snoqualmie Valley Trail, Fred Hockert Park, and facilitate access to the central business district and schools. The project scope coincides with improvements being made along Tolt Avenue and bring cohesion to the existing network of roadways and pedestrian facilities in Carnation. Stormwater runoff will drain into catch basins, eliminating ponding. The project will also prove asphalt gravel parking lanes.
Existing Condition
Project Benefits
- Improves pedestrian safety;
- Extends improvements;
- Restores structural condition
Project Delays
Delay Type | Resolution Date | Comments |
---|---|---|
No delayed project history. |