Existing streets range mostly in 50's and 60's PCR.
Projects — TIB Project Information
TIB Project Information
City of Mabton's 2024 Otta Seal
2-E-942(006)-1
2-E-942(006)-1
2024 Otta Seal
Multiple Locations
FY 2024 Small City Preservation Program
Current Phase : Audit
Total TIB Funding : $562,968
County: Yakima | Legislative District: 15 | Project Length: 5.00 | TIB Engineer: Jonathan Heusman | Last Payment Date: 03/17/2025
Project Information
| Lead Agency | MABTON |
| Funding Year | 2024 |
| Program | SCPP |
| Current Phase | Audit |
| Legislative District | 15 |
| Congressional District | 4 |
| Federal Route Number | 9999 |
| Project Length | 5.00 mi. |
| ADT | 0 |
| Functional Class | TIB Arterial |
| Type of Work | Resurfacing |
| Project Contact | Syylvia Sanchez |
| Contact Email | sylvia.sanchez@co.yakima.wa.us |
| TIB Engineer | Jonathan Heusman |
| Last Payment Date | 03/17/2025 |
| Cultural Resource Assessment | Not Required |
Project Schedule
| Target Date | Actual Date | |
|---|---|---|
| Project Selection Date | 12/12/2022 | |
| Delayed Project Date | 07/01/2025 | |
| DAHP Assessment Date | ||
| Predesign Approval | ||
| Design Approval | 01/20/2023 | 02/24/2023 |
| Bid Auth. Approval | 05/01/2024 | 05/08/2024 |
| Construction Approval | 05/15/2024 | 05/31/2024 |
| Project Closeout | 12/31/2024 | 03/10/2025 |
| Audit Date | 03/17/2025 | |
| Withdrawn Date |
Project Funding
| TIB Funds | Project Costs | |
|---|---|---|
| Environmental Study | 0 | 0 |
| Design Study | 0 | 0 |
| Total Predesign | 0 | 0 |
| Special Study | 0 | 0 |
| Design | 15,000 | 15,000 |
| Right of Way | 0 | 0 |
| Total Design | 15,000 | 15,000 |
| Construction Engineering | 65,000 | 62,456 |
| Construction Contract | 576,777 | 485,512 |
| Other Construction | 0 | 0 |
| Total Construction | 641,777 | 547,968 |
| Funding Surplus | - 93,809 | |
| Total TIB Funding | 562,968 | 562,968 |
Local Funding Partners
| Funding Amount | Percent | |
|---|---|---|
| MABTON | 0 | 0.0% |
| WSDOT Funding | 0 | 0.0% |
| Total Local Funding | 0 | 0.0% |
Project Description
Otta Seal the low volume residential streets in the City.
Existing Condition
Project Benefits
Project Delays
| Delay Type | Resolution Date | Comments |
|---|---|---|
No delayed project history. |
||
