|
|
||||
Region: Puget Sound | Legislative District: 12 | Length: 0.00 mi. | FY 2026 Small City Preservation Program (SCPP) |
![]() |
Existing Conditions |
TIB Funds | Local Funds | Total Costs | |
---|---|---|---|
Design | 48,730 | 0 | 48,730 |
Right of Way | 0 | 0 | 0 |
Construction | 292,390 | 0 | 292,390 |
Project Totals | $341,120 | $0 | $341,120 |
TIB Participation | Local Match | Minimum Local Match |
---|---|---|
100.0% | 0.0% | 0% |
Townwide Chip Seal