|
|
||||
Region: East | Legislative District: 13 | Length: 0.00 mi. | FY 2026 Complete Streets Program (CSP) |
![]() |
Existing Conditions1st Street (SR 903) bisects the City and serves as a barrier for access between the northeast and southwest side of the City. |
TIB Funds | Local Funds | Total Costs | |
---|---|---|---|
Design | 5,985 | 315 | 6,300 |
Right of Way | 0 | 0 | 0 |
Construction | 70,015 | 3,685 | 73,700 |
Project Totals | $76,000 | $4,000 | $80,000 |
TIB Participation | Local Match | Minimum Local Match |
---|---|---|
95.0% | 5.0% | 5% |
The project would add four rectangular-rapid-flashing-beacons (RRFBs) to the intersection of 1st Street and Pennsylvania Ave.