|
|
||||
Region: East | Legislative District: 9 | Length: 0.00 mi. | FY 2026 Complete Streets Program (CSP) |
![]() |
Existing ConditionsThe citys roads serve as an oversize load bypass for interstate traffic, increasing the risk for multimodal road users. |
TIB Funds | Local Funds | Total Costs | |
---|---|---|---|
Design | 18,702 | 984 | 19,686 |
Right of Way | 0 | 0 | 0 |
Construction | 188,719 | 9,932 | 198,651 |
Project Totals | $207,420 | $10,917 | $218,337 |
TIB Participation | Local Match | Minimum Local Match |
---|---|---|
95.0% | 5.0% | 5% |
Improves 3 crossings w/RRFBs, signs, and striping.