|
|
||||
Region: West | Legislative District: 20 | Length: 0.00 mi. | FY 2026 Complete Streets Program (CSP) |
![]() |
Existing ConditionsWorking to bring the city into compliance with national ADA standards and ensure they are serving all demographics within the community. |
TIB Funds | Local Funds | Total Costs | |
---|---|---|---|
Design | 70,200 | 0 | 70,200 |
Right of Way | 0 | 0 | 0 |
Construction | 421,420 | 0 | 421,420 |
Project Totals | $491,620 | $0 | $491,620 |
TIB Participation | Local Match | Minimum Local Match |
---|---|---|
100.0% | 0.0% | 0% |
This project will replace non-compliant ADA ramps city-wide to ensure equality of access to community businesses and amenities.