|
|
||||
Region: West | Legislative District: 10 | Length: 0.00 mi. | FY 2024 Small City Preservation Program (SCPP) |
![]() |
Existing Conditions |
TIB Funds | Local Funds | Total Costs | |
---|---|---|---|
Design | 10,751 | 566 | 11,317 |
Right of Way | 0 | 0 | 0 |
Construction | 130,847 | 6,887 | 137,734 |
Project Totals | $141,598 | $7,453 | $149,051 |
TIB Participation | Local Match | Minimum Local Match |
---|---|---|
95.0% | 5.0% | 5% |
Chip seal of following segments; NE 3rd Street - N Main St to NE Albion St NE 4th Street - N Main St to NE Faris St