|
|
||||
Region: Puget Sound | Legislative District: 2 | Length: 0.00 mi. | FY 2023 Small City Preservation Program (SCPP) |
![]() |
Existing Conditions |
TIB Funds | Local Funds | Total Costs | |
---|---|---|---|
Design | 15,077 | 793 | 15,870 |
Right of Way | 0 | 0 | 0 |
Construction | 115,587 | 6,083 | 121,670 |
Project Totals | $130,663 | $6,877 | $137,540 |
TIB Participation | Local Match | Minimum Local Match |
---|---|---|
95.0% | 5.0% | 0% |
2-inch overlay and edge grind of 4th Street/Peterson Street between McNaught Street and Roy Elementary School