Projects — TIB Project Information
TIB Project Information
City of Shoreline's Complete Streets Award
C-P-202(001)-1
C-P-202(001)-1
Complete Streets Award
Jan 2017 Selection
FY 2018 Complete Streets Program
Current Phase : Audit
Total TIB Funding : $250,000
County: King | Legislative District: 32 | Project Length: 0.10 | TIB Engineer: Greg Armstrong | Last Payment Date: 07/06/2017
Project Information
| Lead Agency | SHORELINE |
| Funding Year | 2018 |
| Program | CSP |
| Current Phase | Audit |
| Legislative District | 32 |
| Congressional District | 7 |
| Federal Route Number | 9999 |
| Project Length | 0.10 mi. |
| ADT | 0 |
| Functional Class | Collector |
| Type of Work | Pedestrian |
| Project Contact | Nora Daley-Peng |
| Contact Email | ndaleypeng@shorelinewa.gov |
| TIB Engineer | Greg Armstrong |
| Last Payment Date | 07/06/2017 |
| Cultural Resource Assessment |
Project Schedule
| Target Date | Actual Date | |
|---|---|---|
| Project Selection Date | 02/07/2017 | |
| Delayed Project Date | 07/01/2019 | |
| DAHP Assessment Date | ||
| Predesign Approval | ||
| Design Approval | 02/07/2017 | |
| Bid Auth. Approval | 02/15/2017 | |
| Construction Approval | 04/01/2017 | 04/06/2017 |
| Project Closeout | 05/31/2019 | 12/03/2018 |
| Audit Date | 12/03/2018 | |
| Withdrawn Date |
Project Funding
| TIB Funds | Project Costs | |
|---|---|---|
| Environmental Study | 0 | 0 |
| Design Study | 0 | 0 |
| Total Predesign | 0 | 0 |
| Special Study | 0 | 0 |
| Design | 0 | 0 |
| Right of Way | 0 | 0 |
| Total Design | 0 | 0 |
| Construction Engineering | 0 | 0 |
| Construction Contract | 250,000 | 250,000 |
| Other Construction | 0 | 0 |
| Total Construction | 250,000 | 250,000 |
| Total TIB Funding | 250,000 | 250,000 |
Local Funding Partners
| Funding Amount | Percent | |
|---|---|---|
| SHORELINE | 0 | 0.0% |
| WSDOT Funding | 0 | 0.0% |
| Total Local Funding | 0 | 0.0% |
Complete Streets Workplan
| Item | Type of Work | Date Added | Est. Cost | Actual Cost | Complete |
|---|---|---|---|---|---|
| N 195th Street - Ped/Bike Filler | Pedestrian; Bicycle; Transit | Dec 2016 | $250,000 | $272,738 | |
| Complete gap on N 195th Street between Ashworth Avenue N and Stone Avenue N to provide a continuous ped/bike connection to/from the Interurban Trail. | |||||
| 5th Avenue NE - Bike Lane Gap Filler | Bicycle; Transit | Dec 2016 | $35,000 | $ 0 | |
| Complete the gap in the bike lanes of 5th Avenue from N 155th Street to N 148th Street. | |||||
Project Delays
| Delay Type | Resolution Date | Comments |
|---|---|---|
No delayed project history. |
||
