This section of Duryea St. provides access to the Raymond Elementary School, the Raymond Baptist Church, and connects residential areas to US101 and downtown. Currently, the 36-foot wide, concrete pavement is approaching the end of its service life by showing signs of distress including potholing, cracking, and rutting. The existing sidewalk is distressed and creating tripping hazards for pedestrians.
Projects — TIB Project Information
TIB Project Information
City of Raymond's Duryea Street Reconstruction Phase II
6-W-971(012)-1
6-W-971(012)-1
Duryea Street Reconstruction Phase II
60ft e/o US 101 to 11th St
FY 2027 Small City Arterial Program
Current Phase : Design
Total TIB Funding : $1,785,367
County: Pacific | Legislative District: 19 | Project Length: 0.24 | TIB Engineer: Chris Langhoff | Last Payment Date:
Project Information
| Lead Agency | RAYMOND |
| Funding Year | 2027 |
| Program | SCAP |
| Current Phase | Design |
| Legislative District | 19 |
| Congressional District | 3 |
| Federal Route Number | 9998 |
| Project Length | 0.24 mi. |
| ADT | 0 |
| Functional Class | TIB Arterial |
| Type of Work | Reconstruction |
| Project Contact | Will Hamlin |
| Contact Email | raymondpw@cityofraymond.com |
| TIB Engineer | Chris Langhoff |
| Last Payment Date | |
| Cultural Resource Assessment | CRA |
Project Schedule
| Target Date | Actual Date | |
|---|---|---|
| Project Selection Date | 11/21/2025 | |
| Delayed Project Date | 07/01/2028 | |
| DAHP Assessment Date | ||
| Predesign Approval | ||
| Design Approval | 01/20/2026 | 02/06/2026 |
| Bid Auth. Approval | 06/22/2026 | |
| Construction Approval | 07/20/2026 | |
| Project Closeout | 12/31/2026 | |
| Audit Date | ||
| Withdrawn Date |
Project Funding
| TIB Funds | Project Costs | |
|---|---|---|
| Environmental Study | 0 | 0 |
| Design Study | 0 | 0 |
| Total Predesign | 0 | 0 |
| Special Study | 0 | 0 |
| Design | 175,036 | 184,248 |
| Right of Way | 0 | 0 |
| Total Design | 175,036 | 184,248 |
| Construction Engineering | 210,043 | 221,098 |
| Construction Contract | 1,400,288 | 1,473,988 |
| Other Construction | 0 | 0 |
| Total Construction | 1,610,331 | 1,695,086 |
| Total TIB Funding | 1,785,367 | 1,879,334 |
Local Funding Partners
| Funding Amount | Percent | |
|---|---|---|
| RAYMOND | 93,967 | 5.0% |
| WSDOT Funding | 0 | 0.0% |
| Total Local Funding | 93,967 | 5.0% |
Project Description
This project will reconstruct the existing roadway, including removing the existing concrete panels and replacing them with CSBC and HMA. It will also include drainage improvements as needed, and installation of new curb, gutter, and sidewalk with ADA-compliant ramps. The new roadway section will consist of two 11-foot general lanes, two 8-foot parking lanes, and a 10-foot sidewalk on both sides.This project will be coordinated and adjacent to the WSDOT intersection project on US101.
Existing Condition
Project Benefits
- Extends improvements;
- Restores structural condition;
- Removes ADA barriers
Project Pictures
No images available.
Project Delays
| Delay Type | Resolution Date | Comments |
|---|---|---|
No delayed project history. |
||
