Seymour St. PCR 58 Railroad St. PCR 40
Projects — TIB Project Information
TIB Project Information
City of Stevenson's 2025 Overlay
2-W-974(005)-1
2-W-974(005)-1
2025 Overlay
Seymour Street
FY 2026 Small City Preservation Program
Current Phase : Construction
Total TIB Funding : $53,333
County: Skamania | Legislative District: 17 | Project Length: 0.17 | TIB Engineer: Chris Langhoff | Last Payment Date:
Project Information
| Lead Agency | STEVENSON |
| Funding Year | 2026 |
| Program | SCPP |
| Current Phase | Construction |
| Legislative District | 17 |
| Congressional District | 3 |
| Federal Route Number | 9999 |
| Project Length | 0.17 mi. |
| ADT | 0 |
| Functional Class | TIB Arterial |
| Type of Work | Resurfacing |
| Project Contact | Carolyn Sourek |
| Contact Email | carolyn@ci.stevenson.wa.us |
| TIB Engineer | Chris Langhoff |
| Last Payment Date | |
| Cultural Resource Assessment | Not Required |
Project Schedule
| Target Date | Actual Date | |
|---|---|---|
| Project Selection Date | 11/22/2024 | |
| Delayed Project Date | 07/01/2027 | |
| DAHP Assessment Date | ||
| Predesign Approval | ||
| Design Approval | 01/01/2025 | 12/04/2024 |
| Bid Auth. Approval | 06/30/2025 | 12/22/2025 |
| Construction Approval | 07/30/2025 | 12/22/2025 |
| Project Closeout | 05/30/2026 | |
| Audit Date | ||
| Withdrawn Date |
Project Funding
| TIB Funds | Project Costs | |
|---|---|---|
| Environmental Study | 0 | 0 |
| Design Study | 0 | 0 |
| Total Predesign | 0 | 0 |
| Special Study | 0 | 0 |
| Design | 0 | 0 |
| Right of Way | 0 | 0 |
| Total Design | 0 | 0 |
| Construction Engineering | 0 | 0 |
| Construction Contract | 128,398 | 56,140 |
| Other Construction | 0 | 0 |
| Total Construction | 128,398 | 56,140 |
| Funding Surplus | - 75,065 | |
| Total TIB Funding | 53,333 | 56,140 |
Local Funding Partners
| Funding Amount | Percent | |
|---|---|---|
| STEVENSON | 2,807 | 5.0% |
| WSDOT Funding | 0 | 0.0% |
| Total Local Funding | 2,807 | 5.0% |
Project Description
2 inch grind and overlay
Existing Condition
Project Benefits
Project Delays
| Delay Type | Resolution Date | Comments |
|---|---|---|
No delayed project history. |
||
