|
|
||||
| Region: East | Legislative District: 7 | Length: 0.00 mi. | FY 2025 Small City Maintenance Program (SCMP) |
![]() |
Existing ConditionsCracking on segments throughout Tonasket. |
| TIB Funds | Local Funds | Total Costs | |
|---|---|---|---|
| Design | 0 | 0 | 0 |
| Right of Way | 0 | 0 | 0 |
| Construction | 308,051 | 0 | 308,051 |
| Project Totals | $308,051 | $0 | $308,051 |
| TIB Participation | Local Match | Minimum Local Match |
|---|---|---|
| 100.0% | 0.0% | 0% |
Clean and Seal road surface cracking on segments throughout Tonasket.